New product
Warning: Last items in stock!
Availability date:
Model | HSG-2008 | HSG-2408 |
Working Surface of Tabel | 525 x 205 mm | 625 x 205 mm |
Grinding Capicity | 500 x200 mm | 600 x200 mm |
Longitudinal Traverse of Table | 525 mm | 610 mm |
Cross Traverse | 215 mm | 215 mm |
Vertical Traverse | 250 mm | 250 mm |
Grinding Wheel(Dia x Width) | 200 x 12 mm | 200 x 12 mm |
Spindle Speed | 2800 RPM | 2800 RPM |
Cross Feed Graduation | .05mm | .05mm |
Virtical Feed Graduation | .02mm | .02mm |
Power Required for Graduation Wheel | 1 HP | 1 Hp |
Power Required for Longitudinal Table Feed (Automatic Models) |
1 HP | 2 HP |