New product
Warning: Last items in stock!
Availability date:
Model | AGM-2 | AGM-3 | AGM-4 |
Table Size | 1300*120mm | 1450*300 mm | 1600*350 mm |
Tee Sticks | 3*14 mm | 3 *16 mm | 3*16 mm |
Longitudinal Traverse | 660 mm | 835 mm | 1015 mm |
Cross Traverse | 220 mm | 250 mm | 350 mm |
Vertical Traverse | 400 mm | 450 mm | 500 mm |
Spindle Nose | ISO-40 | ISO-40 | ISO-40 |
Spindle Speeds | 8(40-1150) | 8(40-1150) | 8(40-1150) |
Arbor Diameter(Universal Models) | 1 | 1 | 1 |
Swing of Vertical Head to Either Side(Vertical Models) |
90 | 90 | 90 |
Table Feed(Cross & Longtiudinal) | 8(15-150) | 8(15-150) | 8(15-150) |
Rapid Traverse | 1150 mm/minute | 1150 mm/minute | 1150 mm/minute |
Power Required For Coolant Pump | 0.1HP | 0.1HP | 0.1HP |
Power Required For Feed | 2HP | 3HP | 5HP |
Power Required For Spindle | 2HP | 3HP | 5HP |