New product
Warning: Last items in stock!
Availability date:
Model | AGS-12 | AGS-18 | AGS-24 | AGS-30 | AGS-36 | AGS-42 | AGS-48 |
Length of Stroke | 305mm | 457mm | 660mm | 762mm | 915mm | 1070mm | 1215mm |
Length of Ram | 660mm | 914mm | 1325mm | 1400mm | 1640mm | 2135mm | 2285mmt |
Ram Bearing(Length x width) | 660 x 178 mm | 711 x 245 mm | 995 x 280 mm | 995 x 280 mm | 1145 x 300 mm | 1600 x 405mm | 1600 x 430 mm |
Max / Min Distance of Table form Table | 257x41mm | 406x89mm | 485x109mm | 485x109mm | 521x140mm | 521x 140mm | 521x40mm |
Working Surface of Table | 300 x 228mm | 381 x279 mm | 610 x330 mm | 772x370mm | 915x387mm | 1075x562mm | 1200x 570mm |
Max Horizontal Table Tarvel | 419 mm | 457 mm | 665 mm | 670 mm | 885 mm | 1070 mm | 1215 mm |
Max. Vertical Table Tarvel | 140 mm | 305 mm | 432 mm | 435 mm | 381 mm | 457 mm | 460 mm |
Angular Movement of Table | +60 | +60 | +60 | +60 | Fix | Fix | Fix |
Max.Tool Shank Size | 16x22 mm | 30x 16 mm | 38x 21 mm | 38x 21 mm | 38x 21 mm | 38x 25 mm | 40x 27 mm |
Max. Vertical Tarvel of Tool Slide | 140mm | 152mm | 152mm | 152mm | 228mm | 305mm | 330mm |
Max. Swivel of Tool Head | +60 | +60 | +60 | +60 | +60 | +60 |
+60 |
Number of Ram Speeds/Storke | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Range of Ram Storke/Mintue | 30-90 | 17-75 | 12-72 | 12-72 | 12-67 | 12-80 | 12-60 |
Range of Table Feeds/ Storke | 0.22-0.88 mm | 0.22-0.88 mm | 0.22-0.88 mm | 0.22-0.88 mm | 0.22-0.88 mm | 0.22-0.88 mm | 0.22-0.88 mm |
Tool Head Feed | Head Feed | Head Feed | Head Feed | Head Feed | Head Feed | Head Feed | Head Feed |
Power Required | 1.5 HP | 2 HP | 3 HP | 3 HP | 3 HP | 5 HP | 7.5 HP |