Cone Pulley Shaper Machine View larger

Cone Pulley Shaper Machine

New product

Cone Pulley Shaper Machine

More details

More info

Cone Pulley Shaper Machine

Model CPS-11 CPS-18 CPS-24 CPS-30 CPS-36 CPS-40
Size 12 18 24 30 36 40
Max Length of Storke 14 20 26 32 38 42
Length of Ram 30 37 48 57 77 80
Ram Bearing Width 8 1/2 10 12 13 13 1/2 14
Ram Speeds 3 3 3 3 3 3
Ram Speeds(Geared) 4 4 6 6 6 6
Ram Storke /Mintue 30-100 28-90 25-80 10-70 7-60 5-50
Size of Table 12" x 9" 18" x 12" 25" x 15" 31" x 16" 37" x 18" 41" x 18"
Size of Cross Slide 24" x 9" 28" x 10" 38" x12" 38" x13" 53" x13 1/2" 38" x14"
Vice Admits 10 10 13 14 16 16
Power Required 1 HP 2 HP 3 HP 3 HP 5 HP 5 HP

1 other product in the same category: