Hydraulic Shearing Machine View larger

Hydraulic Shearing Machine

New product

Hydraulic Shearing Machine

More details

More info

Hydraulic Shearing Machine

Model

Cutting

Cap.in.M.S

(Length x Thickness)

Depth

Of Throat

Table Heigth Table Wdith Fornt Gurage Rear Gurage Power Required
HSM-5004 1270 x 4mm 80 mm 770 mm 450 mm 600 mm 750 mm 7.5 HP
HSM-6006 1525 x 6mm 80 mm 770 mm 450 mm 600 mm 750 mm 7.5 HP
HSM-8006 2030 x 6mm 80 mm 770 mm 450 mm 600 mm 750 mm 10 HP
HSM-1006 2540 x 6mm 80 mm 770 mm 450 mm 600 mm 750 mm 10 HP
HSM-1206 3125 x 6mm 80 mm 770 mm 450 mm 600 mm 750 mm 15 HP
HSM-5008 1270 x 8mm 80 mm 770 mm 450 mm 600 mm 750 mm 10 HP
HSM-6008 1525 x 8mm 80 mm 770 mm 450 mm 600 mm 750 mm 10 HP
HSM-8008 2030 x 8mm 80 mm 800mm 450 mm 600 mm 750 mm 12.5 HP
HSM-1008 2540 x 8mm 80 mm 800mm 450 mm 600 mm 750 mm 15 HP
HSM-1208 3125 x 8mm 80 mm 800mm 450 mm 600 mm 750 mm 20 HP
HSM-5010 1270 x 10mm 80 mm 800mm 450 mm 600 mm 750 mm 12.5 HP
HSM-6010 1525 x 10mm 80 mm 800mm 450 mm 600 mm 750 mm 12.5 HP
HSM-8010 2030 x 10mm 80 mm 800mm 450 mm 600 mm 750 mm 15 HP
HSM-1010 2540 x 10mm 80 mm 800mm 450 mm 600 mm 750 mm 20 HP
HSM-1210 3125 x 10mm 80 mm 800mm 450 mm 600 mm 750 mm 25
HSM-5013 1270 x 13mm 80 mm 800mm 450 mm 600 mm 750 mm 15
HSM-6013 1525 x 13mm 80 mm 800mm 450 mm 600 mm 750 mm 15
HSM-8013 2030 x 13mm 80 mm 800mm 450 mm 600 mm 750 mm 20
HSM-1013 2540 x 13mm 80 mm 800mm 450 mm 600 mm 750 mm 25
HSM-1213 3125 x 13mm 80 mm 800mm 450 mm 600 mm 750 mm 30
HSM-5016 1270 x 16mm 80 mm 800mm 450 mm 600 mm 750 mm 20
HSM-6016 1525 x 16mm 80 mm 800mm 450 mm 600 mm 750 mm 20
HSM-8016 2030 x 16mm 80 mm 800mm 450 mm 600 mm 750 mm 25
HSM-1016 2540 x 16mm 80 mm 800mm 450 mm 600 mm 750 mm 30
HSM-1216 3125 x 16mm 80 mm 800mm 450 mm 600 mm 750 mm 40

4 other products in the same category: