New product
Warning: Last items in stock!
Availability date:
Model | SL-190 | SL-250 | SL-300 |
Maximum Storke of Ram | 150 mm | 250 mm | 300 mm |
Rotary Table Area | 275 mm | 375 mm | 500mm |
Cross Travel of Table | 240 mm | 280 mm | 310 mm |
Longitudinal Travel of Table | 240 mm | 280 mm | 310 mm |
Cutting Speed of Ram/ Mintue | 64,90 | 32,50 | 26,36 |
Adjustment of Ram | 180 mm | 225 mm | 230 mm |
Indexing of Ratio | 1:40 mm | 1:40 mm | 1:40 mm |
No. of Ram Speed | 2 | 2 | 2 |
Distance from Table Top to Body Guides Lower End |
350 mm | 425 mm | 475 mm |
Distance from Tool Holder Face to Body (Over Hang) |
280 mm | 330 mm | 380 mm |
Power Required | 1.5 HP | 2 HP | 3 HP |